All Products
SKU
MR-23
PRODUCT, Reach-in, Reach-In (Solid Door)
ETL industrial refrigerator
SPECIFICATION | |
Model | MR-23 |
Classification | Refrigerator |
Net Dimension(WxDxH mm / Inch) | 685*800*2110 mm;26.97*31.50*83.07 Inch. |
Package Dimension(WxDxH mm / Inch) | 735*848*2195 mm; 28.94*33.39*86.42 Inch. |
Capacity(L/Cuft) | 547 / 19.32 |
Inner Temperature(℃ / ℉) | 0.5-5℃ / 33~41 ℉ |
Climate type | ST~T |
Ambient temperture (℃) | 38℃ / 100.4℉, 53% |
Refrigerant | R290 |
Insulation Type | Polyurethane/Cyclopentane/CFC Free |
Cooling system | Air Cooling |
Defrost system | Automatic Defrost |
Compressor | Cubigel |
Amps(A) | 1.5 |
Voltage(V/Hz) | 115/60 |
Net Weight(Kgs / Lbs) | 112 / 246.91 |
Package Weight (Kgs / Lbs) | 138 / 304.24 |
Power(W) | 173 |
#of shelves | 3 |
#of doors | 1 |
Certification | ETL SATETY |
ETL SANITATION (NSF Standard) | |
DOE CEC |
Application scenarios:
Widely used in storing and selling various beverages, food, meat, dairy products, fruits, flowers, etc.
Unique Feature:
1 Solid and effective refrigeration temperature;
2 A full set of certifications for the U.S.A market including ETL SAFETY/ETL SANITATION/DOE/CEC;
3 Polyurethane/Cyclopentane/CFC Free insulation, effective heat preservation;
4 Door panel thickness is at least 60mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 14 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.