All Products
Unique Feature:
1.Evaporator fan motor that stops when door is open to conserve energy.
2.Auto evaporation of defrosting water
3.Round corner design for inner bottom shelf to facilitate easy cleaning
4.Removable gasket that is easy to clean and replace.
5.Adjustable/removable plastic coated wire shelves
6.Shelves can be set-up to hold standard full-size hotel pans
7.Cold air circulation via fan for tempera ture balance
8.Refrigeration unit holds -13°F to -5°F (-25°C to -20°C)
9.Bottom-mounted cooling unit is easy to remove and clean.
10.Outstanding temperature preservation reduces energy consumption via foamed-in polyurethane cell insulation
11.Fuse equipped at the beam to prevent condensation
12.Self-closing and left/right hinge doors with lock & key equipped to stay open when past 90 degrees
13.High-quality Digital thermostat (I.o.T function is optional)
14.Black inner box models are optional
Product Specifications
Model | MF-23 | Compressor | Cubigel |
Classification | Freezer | Amps (A) | 2.6 |
Cabinet dimension (WxDxH inch) | 26.9*31.5*83.2 | Voltage (V/Hz) | 115 |
Cabinet dimension (WxDxH mm) | 685*800*2115 | N.W (lbs) | 254.6 |
Capacity (L) | 547 | N.W (kgs) | 115.5 |
Capacity (Cuft) | 19.32 | Package dimension (WxDxH inch) | 28.9*33.4*86.42 |
Inner temperature | -25~-15℃ | Package dimension (WxDxH mm) | 735*848*2195 |
Inner temperature (℉) | -13~5℉ | G.W(lbs) | 298.7 |
Climate type | ST~T | G.W(kgs) | 135.5 |
Ambient temperture (℃) | 38℃, 53% | Inside dimension (WxDxH inch) | 22.2*25.2*60 |
Refrigerant | R290 | Inside dimension (WxDxH mm) | 565*641*1525 |
Insulation Type | Polyurethane Cyclopentane,CFC Free | Doors | 1 |
Cooling system | Ventilated | Shelves | 3 |
Defrost system | Automatic Defrost | Certification | ETL |
Casters (inch) | 3″ | ETL SANITATION | |
DOE / CEC |