All Products
Unique Feature:
1.Auto evaporation of defrosting water
2.Round corner design for inner bottom shelf to facilitate easy cleaning
3.Removable gasket that is easy to clean and replace.
4.Adjustable/removable plastic coated wire shelves
5.Cold air circulation via fan for temperature balance
6.Refrigeration unit holds 33° F to 41°F (0.5°C to 5°C)
7.Bottom-mounted cooling unit is easy to remove and clean.
8.Outstanding temperature preservation reduces energy consumption via foamed-in polyurethane cell insulation
9.Fuse equipped at the beam to prevent condensation
10.Self-closing and left/right hinge doors with lock & key
11.High-quality Digital thermostat (I.o.T function is optional)
12.Black inner box models are optiona
Product Specifications
Model | MAR-52A | Defrost system | Automatic Defrost |
Classification | Refrigerator | Compressor | Cubigel |
Cabinet dimension (WxDxH inch) | 52.2*33.1*26.8 | Amps (A) | 2.86 |
Cabinet dimension (WxDxH mm) | 1325*840*681 | Voltage (V/Hz) | 115 |
Capacity (L) | 117 | N.W (lbs) | 228.2 |
Capacity (Cuft) | 4.13 | N.W (kgs) | 103.5 |
Inner temperature (℃) | 0.5~5℃ | Package dimension (WxDxH inch) | 54.2*34.5*29.6 |
Inner temperature (℉) | 33~41℉ | Package dimension (WxDxH mm) | 1375*875*750 |
Climate type | ST~T | Inside dimension (WxDxH inch) | 40*25.6*16.7 |
Ambient temperture (℃) | 38℃, 53% | Inside dimension (WxDxH mm) | 1015*650*425 |
Refrigerant | R290 | Certification
|
ETL |
Insulation Type | Polyurethane Cyclopentane, CFC Free | ETL SANITATION | |
Cooling system | Ventilated | Casters (inch) | 4 |