All Products
Refrigerator MR-83 ETL Safety / ETL Sanitation / DOE / CEC
SPECIFICATION / PARAMETER | |
MODEL | MR-83 |
Classification | Refrigerator |
Cabinet dimension(WxDxH mm / Inch) | 2097*800*2110 ; 82.56*31.50*83.07 |
Crated Dimension(WxDxH mm / Inch) | 2130*848*2195 ; 83.86*33.38*86.42 |
Capacity(L/Cuft) | 1711 / 60.42 |
Inner Temperature(℉) | 0.5-5℃ / 33~41 ℉ |
Climate type | ST~T |
Ambient temperture (℃) | 38℃ / 100.4℉, 53% |
Refrigerant | R290 |
Insulation Type | Polyurethane/Cyclopentane/CFC Free |
Cooling system | Air Cooling |
Defrost system | Automatic Defrost |
Compressor | Cubigel |
Amps(A) | 3.2 |
Voltage(V/Hz) | 115/60 |
Weight(Kgs / Lbs) | 235.5 ; 519 |
Shipping Weight (kg) | 280.5 ; 618 |
Power(W) | 368 |
#of shelves | 3 |
#of doors | 3 |
Certification | ETL SATETY |
ETL SANITATION (NSF) | |
DOE |
Application scenarios:
Widely used in storing and selling various beverages, food, meat, dairy products, fruits, flowers, etc.
Unique Feature:
1 Solid and effective refrigeration temperature;
2 A full set of certifications for the U.S.A market including ETL SAFETY/ETL SANITATION/DOE/CEC;
3 Polyurethane/Cyclopentane/CFC Free insulation, effective heat preservation;
4 Door panel thickness is at least 60mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 14 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.