All Products
2 door commercial refrigerator
| SPECIFICATION / PARAMETER | |
| MODEL | MR-49 |
| Classification | Refrigerator |
| Cabinet dimension(WxDxH mm / Inch) | 1382*800*2115 ; 54.41*31.50*83.07 |
| Crated Dimension(WxDxH mm / Inch) | 1430*848*2195 ; 56.30*33.38*86.42 |
| Capacity(L/Cuft) | 1252 / 44.21 |
| Inner Temperature(℉) | 0.5-5℃ / 33~41 ℉ |
| Climate type | ST~T |
| Ambient temperture (℃) | 38℃ / 100.4℉, 53% |
| Refrigerant | R290 |
| Insulation Type | Polyurethane/Cyclopentane/CFC Free |
| Cooling system | Air Cooling |
| Defrost system | Automatic Defrost |
| Compressor | Cubigel |
| Amps(A) | 3 |
| Voltage(V/Hz) | 115/60 |
| Weight(Kgs / Lbs) | 177.5 ; 392 |
| Shipping Weight (kg) | 213.5 ; 470 |
| Power(W) | 345 |
| #of shelves | 3 |
| #of doors | 2 |
| Certification | ETL SATETY |
| ETL SANITATION (NSF) | |
| DOE | |
Application scenarios:
Widely used in storing and selling various beverages, food, meat, dairy products, fruits, flowers, etc.
Unique Feature:
1 Solid and effective refrigeration temperature;
2 A full set of certifications for the U.S.A market including ETL SAFETY/ETL SANITATION/DOE/CEC;
3 Polyurethane/Cyclopentane/CFC Free insulation, effective heat preservation;
4 Door panel thickness is at least 60mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 14 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.


