All Products
Refrigerator & Freezer QH1.0L4A
SPECIFICATION | |
Model | QH1.0L4A |
Classification | Refrigerator & Freezer |
Net Dimension(WxDxH mm) | 1230×750×1980 |
Package Dimension(WxDxH mm) | / |
Capacity(L) | 1000 |
Inner Temperature(℃) | 0℃~+10℃ / -6℃~-18℃ |
Climate type | ST~T |
Ambient temperture (℃) | 38℃ , 53% |
Refrigerant | R290 |
Insulation Type | Polyurethane/Cyclopentane/CFC Free |
Cooling system | DIRECT COOLING STATIC COOLING |
Defrost system | Automatic Defrost |
Compressor | Cubigel / Embraco |
Voltage(V/Hz) | 220/50 |
Net Weight(Kgs / Lbs) | / |
Package Weight (Kgs / Lbs) | / |
Main Material | SS201 / SS430 |
Power(W) | 370 |
#of shelves | 4 |
#of doors | 2 or 4 |
Certification | |
Application scenarios:
Widely used in storing and selling various beverages, food, meat, dairy products, fruits, flowers, etc.
Unique Feature:
1 Solid and effective refrigeration temperature;
2 A full set of certifications for the 220V/50Hz market including CE CB
3 Polyurethane/Cyclopentane/CFC Free insulation, effective heat preservation;
4 Door panel thickness is at least 60mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 13 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.