All Products
Freezer Undercounter GNTF1795L3 CE/CB
SPECIFICATION | |
Model | GNTF1795L3 |
Classification | Freezer Undercounter |
Net Dimension(WxDxH mm) | 1795*700*850 |
Package Dimension(WxDxH mm) | / |
Capacity(L) | 350 |
Inner Temperature(℃) | -18~-22 |
Climate type | ST~T |
Ambient temperture (℃) | 38℃ , 53% |
Refrigerant | R290 |
Insulation Type | Polyurethane/Cyclopentane/CFC Free |
Cooling system | Air Cooling |
Defrost system | Automatic Defrost |
Compressor | Cubigel / Embraco |
Voltage(V/Hz) | 220/50 |
Net Weight(Kgs / Lbs) | / |
Package Weight (Kgs / Lbs) | / |
Main Material | SS201 / SS430 |
Power(W) | 480 |
#of shelves | 1 |
#of doors | 3 |
Certification | CE CB |
Application Scenarios:
Widely used in the storage and as work-table of various beverages, food, meat, dairy products, fruits, flowers, etc.
Unique Feature:
1 Solid and effective refrigeration temperature;
2 A full set of certifications for the 220V/50Hz market including CE CB
3 Polyurethane/Cyclopentane/CFC Free insulation, effective heat preservation;
4 Door panel thickness is at least 60mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 13 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.