All Products
SKU
MBC-215BH MBC-215SH
Back Bar, Display Line, PRODUCT
Back bar cooler wine and beverage counter
SPECIFICATION | |||
Serial No. | Specification | MBC-215BH | MBC-215SH |
1 | Amp. | 1.34A | 1.34A |
2 | Voltage | 115V/60Hz | 115V/60Hz |
4 | Cord Lenght | 2.0m | 2.0m |
5 | Temperature Range | 0.5℃~5℃(33℉~-41℉) | 0.5℃~5℃(33℉~-41℉) |
6 | Ambient Temp. | 38℃,53% | 38℃,53% |
7 | Climate Class | ST~T | ST~T |
8 | Compressor Brand | Jiaxipera | Jiaxipera |
9 | COMP. H.P | 120w | 120w |
10 | Refrigerants | R290 | R290 |
11 | Cooling System | Air Cooling | Air Cooling |
12 | Defrost | Auto Defrosting | Auto Defrosting |
13 | Energy Consumption (kWh/24H) | 1.7832 | 1.7832 |
14 | Energy Consumption (kWh/year) | 650.868 | 650.868 |
15 | CAPACITY | 6.47Cu.Ft/183.02L | 6.47Cu.Ft/183.02L |
16 | Width | 1270 | 1270 |
17 | Depth | 410 | 410 |
18 | Height | 680 | 680 |
19 | Dimension(mm) | 900*535*833 | 900*535*833 |
20 | Dimension(mm) | 900*535*835 | 900*535*835 |
21 | Packing dimension(mm) | 976*581*1009 | 976*581*1009 |
22 | N.W. | 57.5KG(Black) | 60KG(Silver) |
23 | G.W. | 94.5KG(Black) | 97KG(Silver) |
24 | W x D | 399*344 | 399*344 |
25 | Number of shelves | 1 | 1 |
26 | Certificate | ETL、ETL SANITATION(NSF Standard 7)、DOE |
Application Scenarios:
Widely used in the storaging and selling beers and other drinks etc.
Unique Feature:
1 Solid an effective refrigeration temperature;
2 A full set of certifications for the U.S.A market including ETL SAFETY / ETL SANITATION / D OE / CEC;
3 Polyurethane / Cyclopentane / CFC Free insulation, effective heat preservation;
4 Insulation thickness is 40mm;
5 Made of stainless steel, high-quality sheet metal processing technology, rust-resistant and beautiful;
6 Mass production, lowering costs, and benefiting global customers;
7 13 months long after-sales service, a certain percentage of free parts supply; permanent online technical support and training.